- Discipline:
- Soccer
- Color:
- Grey
- Brands:
- adidas performance
- Material:
- Leather
- Midsole:
- polyurethane foam
- Outsole:
- Rubber
- Manufacturer Color:
- Grey/Black
- Closure:
- Lace-Up
- Upper height:
- Low-Top
- Insole material:
- Textile
- Filters:
- soccer cleats
- Insole width:
- Normal
- Foot Type:
- neutral
- Season:
- All-year
- Gender:
- Boys
- Style:
- adidas Predator Club Jr FxG
Adidas Predator Club Jr FxG IF6423
As low as $77.00
$93.36
Regular price
- Specification
- Size chart
- Reviews
Specification
Size chart
adidas kids
EURO | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23,5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
CM | 8.1 | 9 | 9.8 | 10.6 | 11.5 | 12.3 | 12.8 | 13.2 | 13.6 | 14 | 14.5 | 14.9 | 15.3 | 15.7 | 16 | 16.6 |
UK | 0 | 1 | 2 | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
USA | 1 | 2 | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10 | 10.5 |
adidas junior
EURO | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35,5 | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ |
CM | 17 | 17.4 | 17.8 | 18.3 | 18.7 | 19.1 | 19.5 | 20.0 | 20.4 | 20.8 | 21.2 | 21.6 | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 |
UK | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7 |
USA | 11 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 1.0 | 1.5 | 2 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 |
Reviews
Write Your Own Review